Right Wings
Jonas Andersson R MIL 29 202500* 1 54 66 63
Matt Halischuk R MIL 22 262500* 1 53 63 63
Wade Belak R MIL 34 172500* 1 31 72 62
Andreas Thuresson R MIL 22 172500* 1 49 55 58
Ian McKenzie R MIL 23 152499,9* 1 44 51 56
Ryan Flynn R MIL 22 159000* 2 43 53 55
Centers
Cal O'Reilly C MIL 24 562500 1 61 58 67
Michael Latta C MIL 19 800000* 3 45 49 57
Mark Santorelli C MIL 22 212600,1* 1 48 45 56
Jani Lajunen C MIL 20 209499,9* 3 47 40 52
Left Wings
Linus Klasen L MIL 24 270000* 1 59 50 61
Nick Spaling L MIL 22 262500* 1 45 55 59
Gabriel Bourque L MIL 20 185499,9* 3 50 52 57
Ryan Thang L MIL 23 169500* 2 43 55 57
Blake Geoffrion L MIL 22 255000* 2 47 53 56
Kelsey Wilson L MIL 24 157500* 1 44 56 56
Defensemens
Alexander Sulzer D MIL 26 650000 1 53 67 64
Teemu Laakso D MIL 23 600000 1 59 60 62
Jonathon Blum D MIL 21 262500* 2 53 50 60
Roman Josi D MIL 20 875000 3 46 54 57
Charles-Olivier Roussel D MIL 19 900000 3 48 46 55
Brett Palin D MIL 26 165000* 1 36 57 55
Goaltenders
Jeremy Smith G MIL 21 253749,9* 2 45 47 56
Atte Engren G MIL 22 183000* 2 43 46 51
Chet Pickard G MIL 20 262500* 3 52 53 61
Anders Lindback G MIL 20 206250* 2 39 41 51